1 / 5
| Product Name | Kitchen Paper Machine |
| Machine Model | WD1575/2200/2400/2550/3000 |
| Original Paper Width | 1800/2200/2400/2550/3000mm |
| Equipment Body Material | High strength steel plate |
| Outer Diameter of Base Paper | 1600mm (Please specify others) |
| Original Paper Core Inner Diameter | 76.2mm (Please specify others) |
| Finished Product Diameter | 50-300mm (Please specify others) |
| Product Paper Core Inner Diameter | 20—50mm (Please specify others) |
| Programmable Controller | PLC computer programming |
| Processing Capacity | 0-360 meter/minute |
| Drilling Pitch | 125mm (Please specify others) |
| Winding Device | Coreless and Coreless Devices |
| Unwinder | 1st floor (Please specify others) |
| Power | 7.5kw |
| Machine Weight | 6T |
| Machine Dimensions | 10000x4500x1800mm |
| Our Services |
We offer a diverse range of customized services
Contact us for custom requirements
|